What are Input and Output Devices?
- Input Devices: Devices that allow us to send data into the computer.
- Output Devices: Devices that allow the computer to give us results after processing data.
Input Devices
These devices are used to enter data and instructions into the computer.
Common Input Devices:
Device | Description |
---|---|
Keyboard | Used to type text and commands. |
Mouse | Used to point, click, and select items on the screen. |
Scanner | Converts printed images or text into digital format. |
Microphone | Captures sound and sends it to the computer. |
Webcam | Captures live video or images for the computer. |
Joystick | Used mainly for gaming to control movements. |
Note: These devices send raw data to the computer.
Output Devices
These devices display or produce the results after the computer processes data.
Common Output Devices:
Device | Description |
---|---|
Monitor | Displays the output as text, images, or videos. |
Printer | Gives output in printed form (hard copy). |
Speakers | Play audio like music or voice. |
Projector | Projects computer screen onto a wall or large screen. |
Headphones | Used for private listening of computer audio. |
Note: These devices give us the processed result from the computer.
Combined Input/Output Devices
Some devices do both jobs (input and output).
Device | Description |
---|---|
Touchscreen | Can both receive input (touch) and show output. |
Modem | Sends and receives data over the internet. |
Pen Drive | Can be used to read (input) and write (output) data. |
Summary:
- Input = Data goes into the computer.
- Output = Result comes out of the computer.
- Some devices can do both (I/O devices).